Maida Vale, an affluent residential district in West London, has long been known for its picturesque canals, tree-lined streets, and Victorian-era architecture.
Maida Vale, an affluent residential district in West London, has long been known for its picturesque canals, tree-lined streets, and Victorian-era architecture.
Maida Vale, a sought-after neighborhood in the heart of West London, is renowned for its beautiful streets, leafy canals, and charming Victorian and Edwardian architecture.
Maida Vale, located in the heart of London, is known for its charming streets, beautiful canal views, and historic architecture.
Maida Vale, an affluent residential district in West London, is noted for its wide tree-lined avenues, beautiful Victorian and Edwardian homes, and picturesque canals.
Nestled in the heart of London's affluent neighbourhoods, Maida Vale boasts a unique blend of charm, elegance, and historical significance.
Get the biggest discounts on waste disposal Maida Vale services and save money!
Tipper Van - Rubbish Removal and Builders Waste Collection Prices in Maida Vale, W9
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Builders Waste Collection Prices in Maida Vale, W9
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.